Stucco Embossed aluminum
Product Details:
Alloy | A1050, A1060, A1070, A1100, A3003, A3105 etc |
thickness | 0.25mm~2.0mm |
width | 1200mm Max width: 1500mm |
Features | acid-corrosion-resistance, long-lasting shine, beautiful patterns, anti-corrosion performance and stability, strong adhesion, impact resistance, non-toxic side effects, safety and environmental protection. |
Application | refrigerator, solar heat reflectors, decorative aluminum products, lamps, bags, disinfection box, air conditioning, ventilation ducts, indoor & outdoor decoration, machinery and equipment housing and other industries. |
Pointer pattern aluminum plate
Product Details:
Alloy | 1050,1060,1100 |
Temper | O,H12,H14,H16, H18,H112 |
Thickness | 1.0mm~20mm |
Width | 1900mm under |
Length | 12000mm under |
Alloy | 3003/3004 |
Temper | O,H111,H12,H14, H16,H18,H22, H24,H26,H28,H112,F |
Thickness | 1.0mm~20mm |
Width | 1900mm under |
Length | 12000mm under |
Application | industrial floors, airplanes, ships and vehicles, or stairs indoors or outdoors |
big five bar pattern aluminium plate
Product Details:
Alloy | 1050,1060,1100 |
Temper | O,H12,H14,H16,H18,H112 |
Thickness | 1.0mm~20mm |
Width | 1900mm |
Length | 12000mm under |
Alloy | 5052,5083,5754,5A05,5A06 |
Temper | O,H111,H12,H14 ,H16,H18,H22, H24,H26,H38,H112,F |
Thickness | 1.0mm~20mm |
Width | 1900mm |
Length | 12000mm under |
Alloy | 6061,6063,6082,6A02 |
Temper | O,H14,H24, H22,H112,T4,T6 |
Thickness | 1.0mm~20mm |
Width | 1900mm |
Length | 12000mm under |
Features | light and soft |
Application | floors, doors, and outdoor applications. |
Skid-proof Aluminium Plate
Product Details:
Alloy | 1050, 1060, 1070, 1100, 3003, 3004, 3105, 5052, 5083, 6061 |
Temper | F, HO, H12, H14, H16, H18, H22, H24, H26, H32, H111, H112, T651 |
Thickness | 0.8 - 6.0mm |
Width | 500 ~ 2200mm |
Pattern | finger, 2 bars, 3 bars, 5 bars, propeller and diamond bars |
Length | under 10000mm or in coil |
Application | Skid-proof Aluminium Tread checkered Plate in the floor of automobile, airplane, light rail, vehicle steps, stair treads, elevators, etc. use tread sheets in your garage or workshop for a variety. |
Aluminium chequered plate
Product Details:
Alloy | 1050, 1060, 1070, 1100, 3003, 3004, 3105, 5052, 5083, 6061 |
Temper | F, HO, H12, H14, H16, H18, H22, H24, H26, H32, H111, H112, T651 |
Pattern | finger, 2 bars, 3 bars, 5 bars, propeller and diamond bars |
Thickness | 0.8 - 6.0mm |
Width | 500 ~ 2200mm |
Length | under 10000mm or in coil |
Coil ID | 300, 400, 500, etc |
Origin | China |
Payment Terms | 30% by TT in advance as deposit and 70% balance by TT or L/C at sight; |
Lead Time | Within 30 days after receiving deposit |
Application | Protective / decorative wall claddings in shops, supermarkets & gyms. Step treads & kick plates for stairs & doors. Decorative modifications to Land Rovers and other 4×4 off road vehicles. Flooring, trade counters and work tops. Shop fittings, boats and other decorative |
Aluminum diamond plate
Product Details:
Alloy | 1050A,1200 |
Temper | F |
Thickness(mm) | 1.5-2.4 |
Width(mm) | 800-1500 |
Length(mm) | 1000-6000 |
Application | fire trucks and truck toolboxes |
5-bar Aluminum Tread Plate
Product Details:
Alloy | 6 series |
Temper | H22, H24, H26 |
Thickness | 0.3mm-10mm |
Width | 500mm-1,500mm |
length | 500mm-6,000mm |
Pattern | finger, 2bars, 3bars, 5bars, and diamond bars |
Aluminum checker plate
Product Details:
Thickness | 2.0-10.0 mm |
width | can be customized cut to suit size |
length | can be customized cut to suit size |
Aluminum checkered plate sheets with 4 mm thick application | ablution and kitchen floors for anti-slip |
Tread Aluminum Sheet Plate
Product Details:
Thickness | 0.05-3.0mm |
Width | 16 - 1250mm |
Surface | Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Dicoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other |
Standards | GB/T 3880-2006, Q/Q 141-2004, ASTM, JIS, EN |
Application |