Aluminium Pre Painted Roofing Sheets
Product Details:
Product | Prepainted Galvanized Corrugated aluminium Sheet/Roofing Sheet |
Standard | JIS G3302 ASTM 653M/EN 10142 |
Material Grade | SGCC / SGLCC / DX51D+Z / DX51D+AZ, etc |
Thickness | 0.12mm-2.0mm |
Width | 600-1250mm(or as per your requirement) |
Length | Customized |
Zinc-coating | 30g/m2-275g/m2 |
Wave Height | 17-18mm or according to request |
paint coating | top 15-25 microns/back 5-7 microns |
Surface coating | Galvanized, Color coating |
Sheet weight | 3-5MT |
Package | standard seaworthy packing |
Technique | Raw material: Hot rolled steel coil --> Cold rolled—>hot dipped galvanizing—>corrugated |
Feature | Roofing Steel Sheet have excellent performance of decoration,corrsion resistance etc. |
Color coated Aluminium roofing sheet
Product Details:
Thickness | 0.4mm |
Alloys | 910 |
Width (Diam.) | 1.5mm |
Length | 809 |
Application | large public buildings, public buildings, mobile panels and integrated houses on the walls and roofs. |
3003 Aluminium Alloy Plate
Product Details:
Alloy | 3003 Aluminum plate sheet |
Temper | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 |
Thickness(mm) | 0.2-4.5 |
Width(mm) | 100-2600 |
Length(mm) | 500-16000 |
Application | production of automotive lightweight, storage tank, cooking utensils, food warehouse transport equipment, sheet metal pressure vessels and piping. |
3015 Aluminium Alloy Plate
Product Details:
Alloy | 3105 Aluminum Plate |
Temper | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 |
Thickness(mm) | 0.2-4.5 |
Width(mm) | 100-2600 |
Length(mm) | 500-16000 |
Application | New |
5052 Aluminium Alloy Plate
Product Details:
Alloy | 5052 Aluminum Plate sheet |
Temper | O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H 116,H321 |
Thickness(mm) | 0.15-600 |
Width(mm) | 20-2600 |
Length(mm) | 500-16000 |
Application | Cooking utensils,Food processing equipment,Storage tanks,Truck and trailer components,Electronic chassis,Mailboxes,Boating,Auto industry components and body panels,Ladders,Milk crates,Fencing,Appliances,Sheet metal parts |
5086 Aluminium Alloy Plate
Product Details:
Alloy | 5086 Aluminium Plate |
Temper | O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H 116,H321 |
Thickness(mm) | 0.15-600 |
Width(mm) | 20-2600 |
Length(mm) | 500-16000 |
Application | vessel gangways,boat/yacht hulls |
5454 Aluminium Alloy Plate
Product Details:
Alloy | 5454 Aluminum Plate sheet |
Temper | O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H 116,H321 |
Thickness(mm) | 0.15-600 |
width(mm) | 20-2600 |
length(mm) | 500-16000 |
Application | 5454 Aluminium Alloy plate anti rust aluminum strength than 5052 aluminum plate is 20%.5454 aluminum plate sheet has good plasticity, good processability |
5754 aluminum alloy plate
Product Details:
Alloy | 5754 Aluminum Plate Sheet |
Temper | O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H 116,H321 |
Thickness(mm) | 0.15-600 |
Width(mm) | 20-2600 |
Length(mm) | 500-16000 |
Application | automobile manufacturing industry (car door, mould, seals), canning industry. |
6082 Aluminium Alloy Plate
Product Details:
Alloy | 6082 Aluminium Alloy Plate |
Temper | O, T4, T6, T651 |
Thickness(mm) | 0.3-600 |
Width(mm) | 500-2600 |
Length(mm) | 500-16000 |
Application | mechanical structure, including bars, plates, tubes and profiles etc.. |
6063 Aluminium Alloy plate
Product Details:
Alloy | 6063 Aluminium Alloy Plate |
Temper | O, T4, T6, T651 |
Thickness(mm) | 0.3-600 |
Width(mm) | 500-2600 |
Length(mm) | 500-16000 |
Application | building materials, irrigation pipe, for the vehicle, bench, furniture, lifts, fences and other fields. |
6061 Aluminum Alloy Plate
Product Details:
Typical alloys | 6061 Aluminum Plate |
Material status | O, T4, T6, T651 |
Thickness(mm) | 0.3-500 |
Width(mm) | 650-2600 |
Length(mm) | 500-16000 |
Typical products | Automobile, aerospace, shipbuilding,Mobile phone shell, mobile phone board, card slot and so on |
7075 Aluminum Alloy plate
Product Details:
Alloy | 7075 |
Temper | O、T6、T651 |
Thickness(mm) | 0.2-300 |
Width(mm) | <1500 |
Length(mm) | <8000 |
Application | used in airframe structures and other highly stressed components. |
5083 Aluminium Alloy Plate
Product Details:
Product | Thick plate |
Thickness(mm) | 6~260 |
Width(mm) | 800~4300 |
Length(mm) | 1000~38000 |
Product | Aluminum sheet |
Thickness(mm) | 0.2~6 |
Width(mm) | 1000~2600 |
Length(mm) | 1000~12000 |
Application | mainly for the strake, hull structure of the bending plate and on the outboard plate |
Aluminium Roofing Sheets
Product Details:
Features | It is easy to use, durable and economical to work with |
Application | roofing |
8011 aluminum sheet
Product Details:
Alloy | 8011 aluminum sheet |
Thickness(mm) | 0.3~3.0 |
Width(mm) | 900~1400 |
Length | the client can custom the most suitable length to our special staff |
Tempers | we provide many different tempers of 8011 aluminum sheet. 8011 aluminum sheet h14, 8011 aluminum sheet h16, 8011 aluminum sheet h24 and aluminum sheet h26 are all hot sale; |
Application |
7075 aluminum sheet
Product Details:
Alloy | 7075 |
Temper | O、T6、T651 |
Thickness(mm) | 0.2-300 |
Width(mm) | <1500 |
Length(mm) | <8000 |
Application | Aerospace Industry |
6063 Aluminum sheet
Product Details:
Alloy | 6063 |
Temper | O, T4, T6, T651 |
Thickness(mm) | 0.3-600 |
Width(mm) | 500-2600 |
Length(mm) | 500-16000 |
Application | frame construction aluminum doors,windows,curtain walls |
6082 aluminum sheet
Product Details:
Alloy | 6082 |
Temper | O, T4, T6, T651 |
Thickness(mm) | 0.3-600 |
Width(mm) | 500-2600 |
Length(mm) | 500-16000 |
Application | mechanical structure, including bars, plates, tubes and profiles etc. |
6061 aluminum sheet
Product Details:
Alloy | 6061 |
Temper | O, T4, T6, T651 |
Thickness(mm) | 0.3-600 |
width(mm) | 500-2600 |
length(mm) | 500-16000 |
Feature | Excellent processing performance, good corrosion resistance, high toughness and deformation after processing, easy coating, good oxidation effect and other excellent features, after annealing can still maintain a good operability |
5052 Aluminum Sheet
Product Details:
Alloy | 5052 Aluminum sheet |
Temper | O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H 116,H321 |
Thickness(mm) | 0.15-600 |
Width(mm) | 20-2600 |
Length(mm) | 500-16000 |
Application | Aluminum sheet for oxidation, marine sheet metal parts, chemical oil storage device |
5083 Aluminum sheet
Product Details:
Alloy | Al-Mg-Si aluminium alloys |
Element | Magnesium,Silicon |
Feature | have good strength but non-heat treatable |
3003 aluminum sheet
Product Details:
Alloy | 3003 |
Temper | O, H111, H112, H12,H14, H16, H18, H22, H24, H26 |
Thickness | 0.2mm~200mm |
With | 500mm~2000mm |
Length | 1000mm~12000mm |
Surface | Mill finish, Bright finish, paper interleaved, one side film, both sides film. |
Feature | alloy with very good resistance to atmospheric corrosion and very good weldability as well as good cold formability. It has better mechanical properties, especially at elevated temperatures It is approximately 20% stronger than 1100 series aluminium. |
3105 aluminum sheet
Product Details:
Alloy | 3015 |
Temper | O, H111, H112, H12,H14, H16, H18, H22, H24, H26 |
Thickness | 0.2mm~200mm |
With | 500mm~2000mm |
Length | 1000mm~12000mm |
Surface | Mill finish, Bright finish, paper interleaved, one side film, both sides film. |
Application | residential siding, mobile homes and sign making |
2024 Aluminum Sheet
Product Details:
Alloy | 2024 aluminum sheet |
Temper | O、T3、T4、T6、T72、T81、T361、T351、T861、T3511、T8611 |
Thickness(mm) | 0.3-600mm |
Width(mm) | 800-2600mm |
Length(mm) | 500-16000mm |
Application | Car wheels,Aircraft structural parts |
2014 Aluminum Sheet
Product Details:
Alloy | 2014 aluminum sheet |
Temper | O,T3,T4,T451,T42,T6,T651,T62 |
Thickness | 1.0-300mm |
With | 500-3000mm |
Length | 1000-12000mm |
Application | heavy forgings,thick plates and extruded materials for aircraft structural parts,multi-stage rocket first-class fuel tank and spacecraft parts,wheels,truck frame and suspension system parts. |
1050 Aluminum sheet
Product Details:
Alloy | 1050 |
Thickness | 0.mm-5mm |
Width | 10 mm-2500 mm |
1060 Aluminum sheet
Product Details:
Alloy | 1060 |
Temper | O、H12、H14、H16 ,H18 |
Feature | good elongation and tensile strength |
Packing | Standard export package |
1070 aluminum sheet
Product Details:
Alloy | 1070 aluminum sheet |
Temper | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 |
Thickness(mm) | 0.2-4.5 |
Width(mm) | 100-2600 |
Length(mm) | 500-16000 |
Application | aluminium gasket and capacitor, electronic wire, pipe net, protective sleeve, cable net, wire core, plane ventilation system parts and decorative parts, etc. |
Typical products | Network isolation tube, wire, aircraft parts and other ventilation systems |
Packing | Standard export package |
1100 aluminum sheet
Product Details:
Alloy | 1100 aluminium sheet |
Temper | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 |
Thickness(mm) | 0.2-4.5 |
Width(mm) | 100-2600 |
Length(mm) | 500-16000 |
Typical products | Kitchen utensils, building materials, heat exchangers, etc. |
Packing | Standard export package |
Aluminum alloy 3003 aluminum sheet plate
Product Details:
Temper | O,H14, H16,H18, H19,H22, H24,H26,H28,H112 |
Thickness | 4.5-500mm |
Width | 200-2650mm |
Length | 500-16000mm |
Packing | Standard export package |
Application | bus skins, silos, antenna pot materials, wide curtain wall panels, wide roof panels etc. |
Corrugated Aluminum Sheet
Product Details:
Features | 1.Roll formed by roll forming machines, the thickness and color can be different. 2.Easy installation. 3.High strength. 4. More economic (low cost). 5.They are widely use as the wall or roof of factory, warehouse, garage,exhibition center and cinema. 6.Raw materials: Cold-rolled steel, galvanized steel, galvanized pre-painted. 7.A fluted profile makes it suitable for many applications where flat sheet would not normally be considered. 8.Used on exterior and interior walls, roofs and soffits and on straight or curved. |
Application | exterior and interior walls, roofs and soffits and on straight or curved. |