Aluminum foil for food container
Product Details:
Alloy | 8011,3003 |
Temper | H24,H26,O |
Thickness(mm) | 0.02-0.15 |
Width(mm) | 90-1600 |
ID(mm) | 76.2/152.4/300 |
OD(mm) | 400-1200 |
Surface Quality | be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Dicoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use |
Certificate | ISO9001:2000, SGS and ROHS(if client request, paid by client), MTC(plant provided) |
Packing | First, plastic cloth; Second, Pearl Wool ; Third, wooden cases with drying agent ,without fumigation. |
Trade Terms | FOB, CIF, CFR |
Application | Food container and lunchbox |
3003 Aluminum Foil
Product Details:
Alloy | 3003 |
Temper | HO,H18,H14,H24,H26,H16 |
Thickness | 0.06-0.2mm |
Width | 100-1500mm |
Standard production | ASTM-B-209M,BS EN 485-2,BS EN 573-3,GB/T3880-2008 |
MOQ | 5 tons per size |
ID | 76mm,152mm,408mm,508mm |
Packing | Export standard package with wooden pallet |
Delivery time | within 30 days |
Origin | China |
Certificate | Mill Test Certificate,Certificate of origin:Form A,Form E,CO |
Application | household applications |
8011 Aluminium Foil
Product Details:
Alloy | 8011 |
Temper | O |
Thickness | 0.008~0.025mm |
Width | 100~1220mm |
Coil ID | 75, 150 |
Application | household foil, container foil, packaging foil as well as pharmaceutical foil |
Household Aluminium Foil
Product Details:
Alloy | 1235, 8011 |
Temper | O |
Thickness | 0.008~0.025mm |
Width | 100~1220mm |
Coil ID | 75, 150 |
Double Zero Aluminum Foil
Product Details:
Alloy | 1235, 8011 |
Temper | O |
Thickness | 0.006~0.009mm |
Width | 100~1220mm |
Coil ID | 75mm,150mm |
Coil OD | 320~450mm,450~700mm |
Aluminium Foil For Air Conditioner
Product Details:
Alloy | 1100, 8011 |
Temper | O, H18, H22, H24, H26 |
Thickness | 0.08~0.20mm |
Width | 100~1240mm |
Features | Good high temperature and climate resisitance; Strong and smooth adhesion; |
Application | Aluminum foil roll is widely used in construction,decoration,hardware,electric appliances,machinery and other industrial and civil purposes,such as electronic capacitor,composite cooker,rice cooker,refrigerator,computer casting,telecommunication,equipment,lamp shade,air conditioner,cosmetics cover and so on. |
Food Grade Aluminium Foil
Product Details:
Alloy | Alloy 8011/1235/8006 |
Thickness | 0.006-0.2mm |
Width | 200-1400 MM |
Temper | Soft |
Use | Kitchen Use |
Treatment | PLAIN |
Type | Roll |
Place of Origin | China (Mainland) |
Model Number | 8011-O |
Name | Food packaging aluminium foil for household with high quality in china |
Material | Aluminum 8011 Alloy |
Color | Silvery |
ID | 76mm/152mm |
Certificate | ISO9001,ISO14001,RHSAS18001,SGS |
Packing | Wooden Cases |
Usage | Ketchen Packing Storing Freezing |
MOQ | 6 Ton |
Features | Aluminum foil jumbo roll for making foil container/foil tray/foil platter, Our container foil jumbo roll is superior household material for packaging which features resistance to water and oil, isolation to light and conductivity of heat. It is environmental friendly and is reusable. |
Application | Food Wrapping |
Natural Foil
Product Details:
Alloy | 1XXX,3XXX,8XXX |
Thickness | 0.007~0.150mm |
Width | 25.4~1,200mm |
Aluminium foil for packaging
Product Details:
thickness | 10 mic-50mic (10mic, 12mic ,15mic, 20mic , it is very popular ) |
width | 50mm-700mm ( 90mm, 100mm, 150mm, it is very popular ) |
length | roll max length can reach to 3000m. |
Color | Silver ,red , gold ,bule ,green , and panton card or your sample |
Surface | Plain or embossed pattern |
Usage | Wrapping Vitamin, Chocolate, Butter, Cheese, Candy and Gum Chew |
Packing | 20kg/carton or 500sheet /bags . |
Application | Wrapping Vitamin, Chocolate, Butter, Cheese, Candy and Gum Chew |